Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00004701465 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701466 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701467 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701468 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701469 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701470 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701471 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701472 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701473 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701474 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701475 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701476 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701477 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701478 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
| CCMSLIB00004701479 | Bronze | 6-chloro-4,5,7-trihydroxy-9,10-dioxoanthracene-2-carboxylic&acid |
COMPOUND NPA017335
PROPERTIES
| NPAID | NPA017335 |
|---|---|
| CLUSTER ID | 46 |
| NODE ID | 11 |
| NAME | 2-chloroemodic acid |
| FORMULA | C15H7ClO7 |
| MOLECULAR WEIGHT (Da) | 334.6670 |
| ACCURATE MASS (Da) | 333.9880 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Penicillium |
| ORIGIN SPECIES | restrictum |
| InChIKey | JGHTWRZCNLXYPF-UHFFFAOYSA-N |
| InChI | InChI=1S/C15H7ClO7/c16-11-8(18)3-6-10(14(11)21)13(20)9-5(12(6)19)1-4(15(22)23)2-7(9)17/h1-3,17-18,21H,(H,22,23) |
| SMILES | C1=C(C=C2C(=C1O)C(=O)C3=C(C(=C(C=C3C2=O)O)Cl)O)C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Figueroa, Mario; Jarmusch, Alan K.; Raja, Huzefa A.; El-Elimat, Tamam; Kavanaugh, Jeffrey S.; Horswill, Alexander R.; Cooks, R. Graham; Cech, Nadja B.; Oberlies, Nicholas H. Polyhydroxyanthraquinones as quorum sensing inhibitors from the guttates of Penicillium restrictum and their analysis by desorption electrospray ionization mass spectrometry Journal of Natural Products 2014 77 (6) 1351-1358. | ||
|---|---|---|---|
| DOI | 10.1021/np5000704 | PMID | 24911880 |
