Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA011319
PROPERTIES
| NPAID | NPA011319 |
|---|---|
| CLUSTER ID | 4392 |
| NODE ID | 3230 |
| NAME | Cis-Calamenene |
| FORMULA | C15H22 |
| MOLECULAR WEIGHT (Da) | 202.3410 |
| ACCURATE MASS (Da) | 202.1722 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. strain GWS-BW-H5 |
| InChIKey | PGTJIOWQJWHTJJ-STQMWFEESA-N |
| InChI | InChI=1S/C15H22/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h5,7,9-10,12-13H,6,8H2,1-4H3/t12-,13-/m0/s1 |
| SMILES | C[C@H]1CC[C@H](C2=C1C=CC(=C2)C)C(C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Dickschat, Jeroen S.; Martens, Torben; Brinkhoff, Thorsten; Simon, Meinhard; Schulz, Stefan Volatiles Released by aStreptomyces Species Isolated from the North Sea Chemistry and Biodiversity 2005 2 (7) 837-865. | ||
|---|---|---|---|
| DOI | 10.1002/cbdv.200590062 | PMID | 17193176 |
