Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA009617
PROPERTIES
| NPAID | NPA009617 |
|---|---|
| CLUSTER ID | 2797 |
| NODE ID | 2159 |
| NAME | Cystomanamide B |
| FORMULA | C40H57N7O14 |
| MOLECULAR WEIGHT (Da) | 859.9310 |
| ACCURATE MASS (Da) | 859.3963 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Cystobacter |
| ORIGIN SPECIES | fuscus MCy9118 |
| InChIKey | XVVKSDYJVOKNQB-YUSBRPJASA-N |
| InChI | InChI=1S/C40H57N7O14/c1-21(2)9-5-3-8-12-24(41)18-30(51)44-26(19-29(42)50)36(55)46-31(34(53)35(43)54)38(57)47-32(33(52)23-10-6-4-7-11-23)40(60)61-20-28(49)37(56)45-27(39(58)59)17-22-13-15-25(48)16-14-22/h4,6-7,10-11,13-16,21,24,26-28,31-34,48-49,52-53H,3,5,8-9,12,17-20,41H2,1-2H3,(H2,42,50)(H2,43,54)(H,44,51)(H,45,56)(H,46,55)(H,47,57)(H,58,59)/t24-,26-,27-,28-,31+,32-,33+,34-/m1/s1 |
| SMILES | CC(C)CCCCC[C@H](CC(=O)N[C@H](CC(=O)N)C(=O)N[C@@H]([C@H](C(=O)N)O)C(=O)N[C@H]([C@H](C1=CC=CC=C1)O)C(=O)OC[C@H](C(=O)N[C@H](CC2=CC=C(C=C2)O)C(=O)O)O)N |
ORIGINAL ISOLATION REFERENCE
| CITATION | Etzbach, Lena; Plaza, Alberto; Garcia, Ronald; Baumann, Sascha; Mueller, Rolf Cystomanamides: Structure and biosynthetic pathway of a family of glycosylated lipopeptides from myxobacteria Organic Letters 2014 16 (9) 2414-2417. | ||
|---|---|---|---|
| DOI | 10.1021/ol500779s | PMID | 24735013 |
