Compounds
| ID | Spectrum Quality | Annotated Name | 
|---|
COMPOUND NPA008323
PROPERTIES
| NPAID | NPA008323 | 
|---|---|
| CLUSTER ID | 3573 | 
| NODE ID | 2692 | 
| NAME | Lactonamycin Z | 
| FORMULA | C28H27NO13 | 
| MOLECULAR WEIGHT (Da) | 585.5180 | 
| ACCURATE MASS (Da) | 585.1482 | 
| ORIGIN ORGANISM TYPE | Bacterium | 
| ORIGIN GENUS | Streptomyces | 
| ORIGIN SPECIES | sanglieri strain AK 623 | 
| InChIKey | FUPCTCUEYKCRGQ-UHFFFAOYSA-N | 
| InChI | InChI=1S/C28H27NO13/c1-10-21(33)15(31)6-17(40-10)42-26-9-39-27(38-3)7-16(32)41-28(26,27)24(36)20-12(23(26)35)4-11-5-14(30)19-13(18(11)22(20)34)8-29(2)25(19)37/h4-5,10,15,17,21,30-31,33-34H,6-9H2,1-3H3 | 
| SMILES | CC1C(C(CC(O1)OC23COC4(C2(C(=O)C5=C(C3=O)C=C6C=C(C7=C(C6=C5O)CN(C7=O)C)O)OC(=O)C4)OC)O)O | 
ORIGINAL ISOLATION REFERENCE
| CITATION | Hoeltzel, Alexandra; Dieter, Anke; Schmid, Dietmar G.; Brown, Rose; Goodfellow, Michael; Beil, Winfried; Jung, Guenther; Fiedler, Hans-Peter Lactonamycin Z, an antibiotic and antitumor compound produced by Streptomyces sanglieri strain AK 623 Journal of Antibiotics 2003 56 (12) 1058-1061. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.56.1058 | PMID | 15015734 | 
 
             
                             
                            