Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA034601
PROPERTIES
| NPAID | NPA034601 |
|---|---|
| CLUSTER ID | 9931 |
| NODE ID | 6627 |
| NAME | (+)-Alternaritin A |
| FORMULA | C11H13NO5 |
| MOLECULAR WEIGHT (Da) | 239.2270 |
| ACCURATE MASS (Da) | 239.0794 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Alternaria |
| ORIGIN SPECIES | sp. MG1 |
| InChIKey | VSCFEZABOWCSKG-SNVBAGLBSA-N |
| InChI | InChI=1S/C11H13NO5/c1-6(13)3-10(16)11-4-9(15)8(5-17-11)12-7(2)14/h4-5,10,16H,3H2,1-2H3,(H,12,14)/t10-/m1/s1 |
| SMILES | CC(=O)C[C@@H](O)C1=CC(=O)C(NC(C)=O)=CO1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Tian, Li-Li; Ren, Hao; Xi, Jun-Min; Fang, Jianguo; Zhang, Jin Z; Wu, Quan-Xiang Diverse anti-inflammation and anti-cancer polyketides isolated from the endophytic fungi Alternaria sp. MG1. Fitoterapia 2021 153 105000. | ||
|---|---|---|---|
| DOI | 10.1016/j.fitote.2021.105000 | PMID | 34303765 |
