Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA033305
PROPERTIES
| NPAID | NPA033305 |
|---|---|
| CLUSTER ID | 9588 |
| NODE ID | 6415 |
| NAME | Marinoterpin B |
| FORMULA | C35H45NO3 |
| MOLECULAR WEIGHT (Da) | 527.7490 |
| ACCURATE MASS (Da) | 527.3399 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. CNQ-253 |
| InChIKey | RPZSFJRGNIXPCZ-LBPRAYKBSA-N |
| InChI | InChI=1S/C35H45NO3/c1-25(2)18-33-20-29(23-38-33)13-9-11-27(4)19-34-21-30(24-39-34)12-8-10-26(3)16-17-31-22-32-14-6-7-15-35(32)36(37)28(31)5/h6-7,12-16,18-19,22,33-34H,8-11,17,20-21,23-24H2,1-5H3/b26-16+,27-19+,29-13-,30-12- |
| SMILES | CC(C)=CC1C/C(=C/CC/C(C)=C/C2C/C(=C/CC/C(C)=C/CC3=CC4=CC=CC=C4[N+]([O-])=C3C)CO2)CO1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Kim, Min Cheol; Winter, Jaclyn M.; Asolkar, Ratnakar N.; Boonlarppradab, Chollaratt; Cullum, Reiko; Fenical, William Marinoterpins A-C: Rare Linear Merosesterterpenoids from Marine-Derived Actinomycete Bacteria of the Family Streptomycetaceae Journal of Organic Chemistry 2021 86 (16) 11140-11148. | ||
|---|---|---|---|
| DOI | 10.1021/acs.joc.1c00262 | PMID | 33844925 |
