Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA032110
PROPERTIES
| NPAID | NPA032110 |
|---|---|
| CLUSTER ID | 9354 |
| NODE ID | 6271 |
| NAME | Streptoketide B |
| FORMULA | C22H20O6 |
| MOLECULAR WEIGHT (Da) | 380.3960 |
| ACCURATE MASS (Da) | 380.1260 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. |
| InChIKey | RKUGDRRWUUJGND-HNNXBMFYSA-N |
| InChI | InChI=1S/C22H20O6/c1-3-14(23)9-16-10-18-21-13(8-15(27-18)11-19(25)26-2)7-12-5-4-6-17(24)20(12)22(21)28-16/h4-7,9-10,15,23H,3,8,11H2,1-2H3/t15-/m0/s1 |
| SMILES | CCC(O)=CC1=CC2=C3C(=CC4=CC=CC(=O)C4=C3O1)C[C@@H](CC(=O)OC)O2 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Qian, Zhengyi; Bruhn, Torsten; D'Agostino, Paul M; Herrmann, Alexander; Haslbeck, Martin; Antal, Noémi; Fiedler, Hans-Peter; Brack-Werner, Ruth; Gulder, Tobias A M Discovery of the Streptoketides by Direct Cloning and Rapid Heterologous Expression of a Cryptic PKS II Gene Cluster from Streptomyces sp. Tü 6314. Journal of Organic Chemistry 2020 85 (2) 664-673. | ||
|---|---|---|---|
| DOI | 10.1021/acs.joc.9b02741 | PMID | 31746205 |
