Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00006678563 | Gold | 3 |
CCMSLIB00006680271 | Gold | 3 |
CCMSLIB00006680786 | Gold | 3 |
CCMSLIB00006684210 | Gold | 3 |
COMPOUND NPA031238
PROPERTIES
NPAID | NPA031238 |
---|---|
CLUSTER ID | 9092 |
NODE ID | 6112 |
NAME | P-Meth-1-en-4-OL |
FORMULA | C10H18O |
MOLECULAR WEIGHT (Da) | 154.2530 |
ACCURATE MASS (Da) | 154.1358 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Stigmatella |
ORIGIN SPECIES | aurantiaca DW4/3-1 |
InChIKey | WRYLYDPHFGVWKC-JTQLQIEISA-N |
InChI | InChI=1S/C10H18O/c1-8(2)10(11)6-4-9(3)5-7-10/h4,8,11H,5-7H2,1-3H3/t10-/m0/s1 |
SMILES | CC1=CC[C@@](O)(C(C)C)CC1 |
ORIGINAL ISOLATION REFERENCE
CITATION | Jeroen S. Dickschat, Helge B. Bode, Silke C. Wenzel, Rolf Müller, Stefan Schulz Biosynthesis and identification of volatiles released by the myxobacterium Stigmatella aurantiaca. ChemBioChem 2005 6 (11) 2023-2033. | ||
---|---|---|---|
DOI | 10.1002/cbic.200500174 | PMID | 16208730 |