Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA029325
PROPERTIES
| NPAID | NPA029325 |
|---|---|
| CLUSTER ID | 907 |
| NODE ID | 786 |
| NAME | Carneic acid G |
| FORMULA | C21H30O4 |
| MOLECULAR WEIGHT (Da) | 346.4670 |
| ACCURATE MASS (Da) | 346.2144 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Phomopsis |
| ORIGIN SPECIES | sp. SNB-LAP1-7-32 |
| InChIKey | FGPXVMQMVWNIKB-IVOQWHDCSA-N |
| InChI | InChI=1S/C21H30O4/c1-13(8-9-22)20-14(2)10-16-12-17(23)11-15(3)21(16)18(20)6-4-5-7-19(24)25/h4-8,10,15-18,20-23H,9,11-12H2,1-3H3,(H,24,25)/b6-4+,7-5+,13-8?/t15-,16+,17+,18+,20+,21+/m0/s1 |
| SMILES | CC(=CCO)[C@@H]1C(C)=C[C@@H]2C[C@H](O)C[C@H](C)[C@H]2[C@@H]1/C=C/C=C/C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Peyrat, Laure-Anne; Eparvier, Véronique; Eydoux, Cécilia; Guillemot, Jean-Claude; Litaudon, Marc; Stien, Didier Carneic Acids from an Endophytic Phomopsis sp. as Dengue Virus Polymerase Inhibitors Journal of Natural Products 2020 83 (8) 2330-2336. | ||
|---|---|---|---|
| DOI | 10.1021/acs.jnatprod.9b01169 | PMID | 32686414 |
