Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA028368
PROPERTIES
| NPAID | NPA028368 |
|---|---|
| CLUSTER ID | 8487 |
| NODE ID | 5750 |
| NAME | S56-P1 |
| FORMULA | C16H26N6O9S |
| MOLECULAR WEIGHT (Da) | 478.4840 |
| ACCURATE MASS (Da) | 478.1482 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. SoC090715LN-17 |
| InChIKey | FPXJXUBJNVLMOH-RMOCHZDMSA-N |
| InChI | InChI=1S/C16H26N6O9S/c1-7(23)20-8(15(26)27)5-32-6-10-11(31-13(25)4-19-18)2-9(22(10)30)14(16(28)29)21-12(24)3-17/h4,8-11,14,30H,2-3,5-6,17-18H2,1H3,(H,20,23)(H,21,24)(H,26,27)(H,28,29)/b19-4+ |
| SMILES | CC(=O)NC(CSCC1C(OC(=O)/C=N/N)CC(C(NC(=O)CN)C(=O)O)N1O)C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Matsuda K; Hasebe F; Shiwa Y; Kanesaki Y; Tomita T; Yoshikawa H; Shin-Ya K; Kuzuyama T; Nishiyama M Genome Mining of Amino Group Carrier Protein-Mediated Machinery: Discovery and Biosynthetic Characterization of a Natural Product with Unique Hydrazone Unit. ACS Chemical Biology 2017 12 (1) 124-131. | ||
|---|---|---|---|
| DOI | 10.1021/acschembio.6b00818 | PMID | 28103675 |
