Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA027846
PROPERTIES
| NPAID | NPA027846 |
|---|---|
| CLUSTER ID | 1378 |
| NODE ID | 1160 |
| NAME | 4-oxo-β-apo-13-carotenone |
| FORMULA | C18H24O2 |
| MOLECULAR WEIGHT (Da) | 272.3880 |
| ACCURATE MASS (Da) | 272.1776 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Anabaena |
| ORIGIN SPECIES | cylindrica PCC 7122 |
| InChIKey | JKAIYKBBQFBZCO-HYPKMOEDSA-N |
| InChI | InChI=1S/C18H24O2/c1-13(7-6-8-14(2)19)9-10-16-15(3)17(20)11-12-18(16,4)5/h6-10H,11-12H2,1-5H3/b8-6+,10-9+,13-7+ |
| SMILES | CC(=O)/C=C/C=C(C)/C=C/C1=C(C)C(=O)CCC1(C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Martins, Teresa P.; Reis, Mariana A.; Leão, Pedro N. 4-Oxo-β-apo-13-carotenone from the Cyanobacterium Anabaena cylindrica PCC 7122 Chemistry and Biodiversity 2018 15 (7) None. | ||
|---|---|---|---|
| DOI | 10.1002/cbdv.201800076 | PMID | 29790299 |
