Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA027579
PROPERTIES
| NPAID | NPA027579 |
|---|---|
| CLUSTER ID | 1221 |
| NODE ID | 1037 |
| NAME | Anaephene B |
| FORMULA | C17H22O |
| MOLECULAR WEIGHT (Da) | 242.3620 |
| ACCURATE MASS (Da) | 242.1671 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Hormoscilla |
| ORIGIN SPECIES | sp. |
| InChIKey | ONAACYBLFDMUOW-VOTSOKGWSA-N |
| InChI | InChI=1S/C17H22O/c1-2-3-4-5-6-7-8-9-10-12-16-13-11-14-17(18)15-16/h1,6-7,11,13-15,18H,3-5,8-10,12H2/b7-6+ |
| SMILES | C#CCCC/C=C/CCCCC1=CC(O)=CC=C1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Brumley D; Spencer KA; Gunasekera SP; Sauvage T; Biggs J; Paul VJ; Luesch H Isolation and Characterization of Anaephenes A-C, Alkylphenols from a Filamentous Cyanobacterium ( Hormoscilla sp., Oscillatoriales). Journal of Natural Products 2018 81 (12) 2716-2721. | ||
|---|---|---|---|
| DOI | 10.1021/acs.jnatprod.8b00650 | PMID | 30489078 |
