Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA026843
PROPERTIES
| NPAID | NPA026843 |
|---|---|
| CLUSTER ID | 3448 |
| NODE ID | 2606 |
| NAME | Chrysosporazine E |
| FORMULA | C28H28N2O5 |
| MOLECULAR WEIGHT (Da) | 472.5410 |
| ACCURATE MASS (Da) | 472.1998 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Chrysosporium |
| ORIGIN SPECIES | sp. CMB-F214 |
| InChIKey | JDHFJTGFKAYMMX-ZEQRLZLVSA-N |
| InChI | InChI=1S/C28H28N2O5/c1-19(31)29-16-24(13-21-14-25(32)27-26(15-21)34-18-35-27)30(28(33)22-10-6-3-7-11-22)17-23(29)12-20-8-4-2-5-9-20/h2-11,14-15,23-24,32H,12-13,16-18H2,1H3/t23-,24-/m0/s1 |
| SMILES | CC(=O)N1C[C@H](CC2=CC3=C(OCO3)C(O)=C2)N(C(=O)C2=CC=CC=C2)C[C@@H]1CC1=CC=CC=C1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Elbanna, Ahmed H.; Khalil, Zeinab G.; Bernhardt, Paul V.; Capon, Robert J. Chrysosporazines A-E: P-Glycoprotein inhibitory piperazines from an australian marine fish gastrointestinal tract-derived fungus, Chrysosporium sp. CMB-F214 Organic Letters 2019 21 (19) 8097-8100. | ||
|---|---|---|---|
| DOI | 10.1021/acs.orglett.9b03094 | PMID | 31544463 |
