Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA026252
PROPERTIES
| NPAID | NPA026252 |
|---|---|
| CLUSTER ID | 7958 |
| NODE ID | 5409 |
| NAME | Morelin |
| FORMULA | C10H10O3 |
| MOLECULAR WEIGHT (Da) | 178.1870 |
| ACCURATE MASS (Da) | 178.0630 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Morchella |
| ORIGIN SPECIES | sp. YDJ-ZY-1 |
| InChIKey | YMXREWKKROWOSO-VOTSOKGWSA-N |
| InChI | InChI=1S/C10H10O3/c1-13-10(12)7-6-8-4-2-3-5-9(8)11/h2-7,11H,1H3/b7-6+ |
| SMILES | COC(=O)/C=C/C1=CC=CC=C1O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Yang, Cailing; Zhou, Xuan; Meng, Qingfeng; Wang, Mengjiao; Zhang, Yao; Fu, Shaobin Secondary metabolites and antiradical activity of liquid fermentation of morchella sp. isolated from southwest China Molecules 2019 24 (9) None. | ||
|---|---|---|---|
| DOI | 10.3390/molecules24091706 | PMID | 31052486 |
