Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00010111600 | Gold | 3 |
| CCMSLIB00010111601 | Gold | 3 |
| CCMSLIB00010111602 | Gold | 3 |
| CCMSLIB00010111603 | Gold | 3 |
| CCMSLIB00010122937 | Gold | 3 |
| CCMSLIB00010122938 | Gold | 3 |
| CCMSLIB00010122935 | Gold | 3 |
| CCMSLIB00010122936 | Gold | 3 |
| CCMSLIB00000478462 | Gold | 2!CCMSLIB00000478463 |
COMPOUND NPA025452
PROPERTIES
| NPAID | NPA025452 |
|---|---|
| CLUSTER ID | 1602 |
| NODE ID | 1313 |
| NAME | 4-epi-citreoviridin |
| FORMULA | C23H30O6 |
| MOLECULAR WEIGHT (Da) | 402.4870 |
| ACCURATE MASS (Da) | 402.2042 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Penicillium |
| ORIGIN SPECIES | aurantiacobrunneum |
| InChIKey | JLSVDPQAIKFBTO-KVCYDUFJSA-N |
| InChI | InChI=1S/C23H30O6/c1-15(14-22(4)21(25)23(5,26)17(3)29-22)11-9-7-8-10-12-18-16(2)19(27-6)13-20(24)28-18/h7-14,17,21,25-26H,1-6H3/b8-7+,11-9+,12-10+,15-14+/t17-,21-,22+,23+/m1/s1 |
| SMILES | C[C@@H]1[C@]([C@@H]([C@](O1)(C)/C=C(\C)/C=C/C=C/C=C/C2=C(C(=CC(=O)O2)OC)C)O)(C)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Tan CY; Wang F; Anaya-Eugenio GD; Gallucci JC; Goughenour KD; Rappleye CA; Spjut RW; Carcache de Blanco EJ; Kinghorn AD; Rakotondraibe LH α-Pyrone and Sterol Constituents of Penicillium aurantiacobrunneum, a Fungal Associate of the Lichen Niebla homalea. Journal of Natural Products 2019 82 (9) 2529-2536. | ||
|---|---|---|---|
| DOI | 10.1021/acs.jnatprod.9b00340 | PMID | 31465222 |
