Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA024820
PROPERTIES
| NPAID | NPA024820 |
|---|---|
| CLUSTER ID | 248 |
| NODE ID | 11 |
| NAME | Delftibactin B |
| FORMULA | C41H70N14O18 |
| MOLECULAR WEIGHT (Da) | 1047.0910 |
| ACCURATE MASS (Da) | 1046.4993 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Delftia |
| ORIGIN SPECIES | acidovorans |
| InChIKey | YHBAYFBDFCGZTI-HCDFXORVSA-N |
| InChI | InChI=1S/C41H70N14O18/c1-6-22(47-27(59)16-46-37(67)28(20(4)57)52-38(68)29(31(61)40(70)71)53-32(62)18(2)30(60)19(3)42)33(63)48-24(11-8-14-54(72)21(5)58)35(65)51-26(17-56)36(66)49-23(10-7-13-45-41(43)44)34(64)50-25-12-9-15-55(73)39(25)69/h6,18-20,23-26,28-31,56-57,60-61,72-73H,7-17,42H2,1-5H3,(H,46,67)(H,47,59)(H,48,63)(H,49,66)(H,50,64)(H,51,65)(H,52,68)(H,53,62)(H,70,71)(H4,43,44,45)/b22-6- |
| SMILES | C/C=C(/C(=O)NC(CCCN(C(=O)C)O)C(=O)NC(CO)C(=O)NC(CCCN=C(N)N)C(=O)NC1CCCN(C1=O)O)\NC(=O)CNC(=O)C(C(C)O)NC(=O)C(C(C(=O)O)O)NC(=O)C(C)C(C(C)N)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Johnston CW; Wyatt MA; Li X; Ibrahim A; Shuster J; Southam G; Magarvey NA Gold biomineralization by a metallophore from a gold-associated microbe. Nature Chemical Biology 2013 9 (4) 241-243. | ||
|---|---|---|---|
| DOI | 10.1038/nchembio.1179 | PMID | 23377039 |
