Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA021548
PROPERTIES
| NPAID | NPA021548 |
|---|---|
| CLUSTER ID | 6687 |
| NODE ID | 390 |
| NAME | Allocyclinone B |
| FORMULA | C24H17ClO8 |
| MOLECULAR WEIGHT (Da) | 468.8450 |
| ACCURATE MASS (Da) | 468.0612 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Actinoallomurus |
| ORIGIN SPECIES | sp. |
| InChIKey | YGQKBWQSVIZGFS-UHFFFAOYSA-N |
| InChI | InChI=1S/C24H17ClO8/c1-8-7-9-5-6-10-12(11(9)22(31-3)17(8)25)19(27)14-13(18(10)26)21(29)16-15(20(14)28)23(30)33-24(16,2)32-4/h5-7,28-29H,1-4H3 |
| SMILES | CC1=C(C(=C2C(=C1)C=CC3=C2C(=O)C4=C(C3=O)C(=C5C(=C4O)C(=O)OC5(C)OC)O)OC)Cl |
ORIGINAL ISOLATION REFERENCE
| CITATION | Cruz, Joao C S; Maffioli, Sonia I; Bernasconi, Alice; Brunati, Cristina; Gaspari, Eleonora; Sosio, Margherita; Wellington, Elizabeth; Donadio, Stefano Allocyclinones, hyperchlorinated angucyclinones from Actinoallomurus Journal of Antibiotics 2017 70 (1) 73-78. | ||
|---|---|---|---|
| DOI | 10.1038/ja.2016.62 | PMID | 27220409 |
