Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA020916
PROPERTIES
| NPAID | NPA020916 |
|---|---|
| CLUSTER ID | 6565 |
| NODE ID | 4548 |
| NAME | Cepacin A |
| FORMULA | C16H14O4 |
| MOLECULAR WEIGHT (Da) | 270.2840 |
| ACCURATE MASS (Da) | 270.0892 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Pseudomonas |
| ORIGIN SPECIES | cepacia SC 11,783 |
| InChIKey | ZPSFNGKZHJLCME-NUUVNYGUSA-N |
| InChI | InChI=1S/C16H14O4/c1-2-3-4-5-6-7-14-16(20-14)13(17)10-8-12-9-11-15(18)19-12/h1,5,7-8,10,12-14,16-17H,9,11H2/b10-8-/t6?,12-,13-,14+,16+/m0/s1 |
| SMILES | C#CC#CC=C=C[C@@H]1[C@H](O1)[C@H](/C=C\[C@H]2CCC(=O)O2)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Parker WL; Rathnum ML; Seiner V; Trejo WH; Principe PA; Sykes RB CEPACIN A AND CEPACIN B, TWO NEW ANTIBIOTICS PRODUCED BY PSEUDOMONAS CEPACIA Journal of Antibiotics 1984 37 (5) 431-440. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.37.431 | PMID | 6547430 |
