Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00003135395 | Gold | 3 |
| CCMSLIB00003136332 | Gold | 3 |
| CCMSLIB00012109950 | Gold | 4 |
| CCMSLIB00012109951 | Gold | 4 |
| CCMSLIB00012109952 | Gold | 4 |
| CCMSLIB00012109954 | Gold | 4 |
| CCMSLIB00012109956 | Gold | 4 |
| CCMSLIB00012109958 | Gold | 4 |
| CCMSLIB00012109957 | Gold | 4 |
| CCMSLIB00012109953 | Gold | 4 |
| CCMSLIB00012109955 | Gold | 4 |
| CCMSLIB00009949747 | Gold | 4 |
| CCMSLIB00009949748 | Gold | 4 |
| CCMSLIB00009949749 | Gold | 4 |
| CCMSLIB00009949751 | Gold | 4 |
| CCMSLIB00009949753 | Gold | 4 |
| CCMSLIB00009949755 | Gold | 4 |
| CCMSLIB00009949754 | Gold | 4 |
| CCMSLIB00009949750 | Gold | 4 |
| CCMSLIB00009949752 | Gold | 4 |
| CCMSLIB00012154484 | Gold | 4 |
| CCMSLIB00012154483 | Gold | 4 |
| CCMSLIB00012154485 | Gold | 4 |
| CCMSLIB00009994281 | Gold | 4 |
| CCMSLIB00009994280 | Gold | 4 |
| CCMSLIB00009994282 | Gold | 4 |
COMPOUND NPA020668
PROPERTIES
| NPAID | NPA020668 |
|---|---|
| CLUSTER ID | 151 |
| NODE ID | 143 |
| NAME | Aseanostatin P1 |
| FORMULA | C14H28O2 |
| MOLECULAR WEIGHT (Da) | 228.3760 |
| ACCURATE MASS (Da) | 228.2089 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Unknown-bacterium |
| ORIGIN SPECIES | t261 |
| InChIKey | YYVJAABUJYRQJO-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H28O2/c1-13(2)11-9-7-5-3-4-6-8-10-12-14(15)16/h13H,3-12H2,1-2H3,(H,15,16) |
| SMILES | CC(C)CCCCCCCCCCC(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Ishida-Okawara A; Kimoto Y; Watanabe K; Tokuda K; Shibata M; Masuda K; Takano Y; Kawaguchi K; Akagawa H; Nilubol N Purification and characterization of aseanostatins: actinomycete-derived fatty acid inhibitors to myeloperoxidase release from human polymorphonuclear leukocytes Journal of Antibiotics 1991 44 (5) 524-532. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.44.524 | PMID | 1648056 |
