Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005777780 | Gold | 3 |
CCMSLIB00005778048 | Gold | 3 |
CCMSLIB00005777782 | Gold | 3 |
CCMSLIB00005778252 | Gold | 3 |
CCMSLIB00005778143 | Gold | 3 |
CCMSLIB00005778297 | Gold | 3 |
CCMSLIB00005777702 | Gold | 3 |
CCMSLIB00005778236 | Gold | 3 |
CCMSLIB00005778101 | Gold | 3 |
CCMSLIB00010109948 | Gold | 3 |
CCMSLIB00010109949 | Gold | 3 |
CCMSLIB00010109950 | Gold | 3 |
CCMSLIB00010121288 | Gold | 3 |
CCMSLIB00010121289 | Gold | 3 |
CCMSLIB00010121290 | Gold | 3 |
COMPOUND NPA020597
PROPERTIES
NPAID | NPA020597 |
---|---|
CLUSTER ID | 249 |
NODE ID | 228 |
NAME | ISP-I |
FORMULA | C21H39NO6 |
MOLECULAR WEIGHT (Da) | 401.5440 |
ACCURATE MASS (Da) | 401.2777 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Isaria |
ORIGIN SPECIES | sinclairii ATCC 24400 |
InChIKey | ZZIKIHCNFWXKDY-GNTQXERDSA-N |
InChI | InChI=1S/C21H39NO6/c1-2-3-4-10-13-17(24)14-11-8-6-5-7-9-12-15-18(25)19(26)21(22,16-23)20(27)28/h9,12,18-19,23,25-26H,2-8,10-11,13-16,22H2,1H3,(H,27,28)/b12-9+/t18-,19+,21+/m1/s1 |
SMILES | CCCCCCC(=O)CCCCCC/C=C/C[C@H]([C@@H]([C@@](CO)(C(=O)O)N)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Fujita T; Inoue K; Yamamoto S; Ikumoto T; Sasaki S; Toyama R; Chiba K; Hoshino Y; Okumoto T FUNGAL METABOLITES. Part 11. A POTENT IMMUNOSUPPRESSIVE ACTIVITY FOUND IN Isaria sinclairii METABOLITE Journal of Antibiotics 1994 47 (2) 208-215. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.47.208 | PMID | 8150717 |
SYNTHESES
CITATION 1 | Yoshikawa M; Yokokawa Y; Okuno Y; Murakami N Total synthesis of a novel immunosuppressant, myriocin (thermozymocidin, ISP-I), and Z-myriocin. Chemical and Pharmaceutical Bulletin 1994 42 (4) 994-6. DOI: 10.1248/cpb.42.994 PMID: 8020136 |
---|