Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00005434466 | Bronze | Clavulanic&Acid&-&Dark&Web&Drugs |
| CCMSLIB00005435928 | Bronze | Clavulanic&acid |
| CCMSLIB00005435929 | Bronze | Clavulanic&acid |
COMPOUND NPA019639
PROPERTIES
| NPAID | NPA019639 |
|---|---|
| CLUSTER ID | 115 |
| NODE ID | 109 |
| NAME | Clavulanic acid |
| FORMULA | C8H9NO5 |
| MOLECULAR WEIGHT (Da) | 199.1620 |
| ACCURATE MASS (Da) | 199.0481 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | clavuligerus ATCC 2706 |
| InChIKey | HZZVJAQRINQKSD-INJCQMSSSA-N |
| InChI | InChI=1S/C8H9NO5/c10-2-1-4-7(8(12)13)9-5(11)3-6(9)14-4/h1,6-7,10H,2-3H2,(H,12,13)/b4-1+/t6-,7-/m1/s1 |
| SMILES | C1[C@@H]2N(C1=O)[C@H](/C(=C\CO)/O2)C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Reading, Chr; Cole, M Clavulanic acid: a β-lactamase-inhibiting β-lactam from Streptomyces clavuligerus Antimicrobial Agents and Chemotherapy 1977 11 (5) 852-857. | ||
|---|---|---|---|
| DOI | 10.1128/aac.11.5.852 | PMID | 879738 |
