Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA019336
PROPERTIES
| NPAID | NPA019336 |
|---|---|
| CLUSTER ID | 2521 |
| NODE ID | 1974 |
| NAME | Dermacozine C |
| FORMULA | C22H17N3O4 |
| MOLECULAR WEIGHT (Da) | 387.3950 |
| ACCURATE MASS (Da) | 387.1219 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Dermacoccus |
| ORIGIN SPECIES | abyssi |
| InChIKey | SSAJHBRDLPTZLZ-UHFFFAOYSA-N |
| InChI | InChI=1S/C22H17N3O4/c1-25-17-11-13(20(26)12-6-3-2-4-7-12)10-15(22(28)29)18(17)24-16-9-5-8-14(19(16)25)21(23)27/h2-11,24H,1H3,(H2,23,27)(H,28,29) |
| SMILES | CN1C2=CC(=CC(=C2NC3=CC=CC(=C31)C(=O)N)C(=O)O)C(=O)C4=CC=CC=C4 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Abdel-Mageed, Wael M; Milne, Bruce F; Wagner, Marcell; Schumacher, Marc; Sandor, Peter; Pathom-aree, Wasu; Goodfellow, Michael; Bull, Alan T; Horikoshi, Koki; Ebel, Rainer; Diederich, Marc; Fiedler, Hans-Peter; Jaspars, Marcel Dermacozines, a new phenazine family from deep-sea dermacocci isolated from a Mariana Trench sediment Organic & Biomolecular Chemistry 2010 8 (10) 2352-2362. | ||
|---|---|---|---|
| DOI | 10.1039/c001445a | PMID | 20448892 |
