Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA019304
PROPERTIES
| NPAID | NPA019304 |
|---|---|
| CLUSTER ID | 6232 |
| NODE ID | 2028 |
| NAME | Myrothenone B |
| FORMULA | C7H9NO2 |
| MOLECULAR WEIGHT (Da) | 139.1540 |
| ACCURATE MASS (Da) | 139.0633 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Myrothecium |
| ORIGIN SPECIES | sp. |
| InChIKey | RNZVUWAMBDXWDJ-ZETCQYMHSA-N |
| InChI | InChI=1S/C7H9NO2/c1-2-7(10)4-5(8)3-6(7)9/h2-3,10H,1,4,8H2/t7-/m0/s1 |
| SMILES | C=C[C@@]1(CC(=CC1=O)N)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Li, Xifeng; Kim, Min Kyung; Lee, Uk; Kim, Se-Kwon; Kang, Jung Sook; Choi, Hong Dae; Son, Byeng Wha Myrothenones A and B, cyclopentenone derivatives with tyrosinase inhibitory activity from the marine-derived fungus Myrothecium sp Chemical and Pharmaceutical Bulletin 2005 53 (4) 453-455. | ||
|---|---|---|---|
| DOI | 10.1248/cpb.53.453 | PMID | 15802853 |
