Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00004751476 | Gold | 3!CCMSLIB00004751392 |
| CCMSLIB00005719084 | Gold | 3 |
| CCMSLIB00005720084 | Gold | 3 |
| CCMSLIB00005720085 | Gold | 3 |
| CCMSLIB00005719745 | Gold | 3 |
COMPOUND NPA018900
PROPERTIES
| NPAID | NPA018900 |
|---|---|
| CLUSTER ID | 4615 |
| NODE ID | 376 |
| NAME | Thelephoric acid |
| FORMULA | C18H8O8 |
| MOLECULAR WEIGHT (Da) | 352.2540 |
| ACCURATE MASS (Da) | 352.0219 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Unknown-fungus |
| ORIGIN SPECIES | sp. |
| InChIKey | PDICCECAPKBDBB-UHFFFAOYSA-N |
| InChI | InChI=1S/C18H8O8/c19-7-1-5-11(3-9(7)21)25-17-13(5)15(23)18-14(16(17)24)6-2-8(20)10(22)4-12(6)26-18/h1-4,19-22H |
| SMILES | C1=C2C(=CC(=C1O)O)OC3=C2C(=O)C4=C(C3=O)C5=CC(=C(C=C5O4)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Read, G; Vining, LC Thelephoric Acid Canadian Journal of Chemistry 1959 37 (9) 1442-1445. | ||
|---|---|---|---|
| DOI | 10.1139/v59-211 | PMID | - |
