Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA017336
PROPERTIES
| NPAID | NPA017336 |
|---|---|
| CLUSTER ID | 1253 |
| NODE ID | 1061 |
| NAME | Antrocamphin O |
| FORMULA | C15H16O4 |
| MOLECULAR WEIGHT (Da) | 260.2890 |
| ACCURATE MASS (Da) | 260.1049 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Antrodia |
| ORIGIN SPECIES | camphorata (Taiwanofungus camphoratus) |
| InChIKey | PEWAHWLMFHMALZ-UHFFFAOYSA-N |
| InChI | InChI=1S/C15H16O4/c1-9(2)6-7-11-10(3)12(16-4)14-15(13(11)17-5)19-8-18-14/h1,8H2,2-5H3 |
| SMILES | CC1=C(C(=C2C(=C1OC)OCO2)OC)C#CC(=C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Chen, Pi-Yu; Wu, Jen-Der; Tang, Kai-Yih; Yu, Chieh-Chou; Kuo, Yueh-Hsiung; Zhong, Wen-Bin; Lee, Ching-Kuo Isolation and synthesis of a bioactive benzenoid derivative from the fruiting bodies of Antrodia camphorata Molecules 2013 18 (7) 7600-7608. | ||
|---|---|---|---|
| DOI | 10.3390/molecules18077600 | PMID | 23812251 |
