Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA017136
PROPERTIES
| NPAID | NPA017136 |
|---|---|
| CLUSTER ID | 5800 |
| NODE ID | 4088 |
| NAME | Purpactin C |
| FORMULA | C23H24O7 |
| MOLECULAR WEIGHT (Da) | 412.4380 |
| ACCURATE MASS (Da) | 412.1522 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Penicillium |
| ORIGIN SPECIES | purpurogenum |
| InChIKey | JFVAWGUDTZFPLP-UHFFFAOYSA-N |
| InChI | InChI=1S/C23H24O7/c1-12(2)8-18(29-14(4)25)16-6-7-17-20(21(16)28-5)22(27)23(30-17)15(11-24)9-13(3)10-19(23)26/h6-7,9-12,18H,8H2,1-5H3 |
| SMILES | CC1=CC(=O)C2(C(=C1)C=O)C(=O)C3=C(O2)C=CC(=C3OC)C(CC(C)C)OC(=O)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Nishida, H; Tomoda, H; Cao, J; Okuda, S; Omura, S Purpactins, new inhibitors of acyl-CoA:cholesterol acyltransferase produced by Penicillium purpurogenum. II. Structure elucidation of purpactins A, B and C. Journal of Antibiotics 1991 44 (2) 144-151. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.44.144 | PMID | 2010354 |
