Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA016469
PROPERTIES
| NPAID | NPA016469 |
|---|---|
| CLUSTER ID | 5623 |
| NODE ID | 3982 |
| NAME | Dawenol |
| FORMULA | C28H42O3 |
| MOLECULAR WEIGHT (Da) | 426.6410 |
| ACCURATE MASS (Da) | 426.3134 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Stigmatella |
| ORIGIN SPECIES | aurantiaca DW4/3-1 |
| InChIKey | NJOUGKMJLWWKLH-XLWWUSDISA-N |
| InChI | InChI=1S/C28H42O3/c1-10-13-20(2)14-11-15-21(3)16-12-17-22(4)18-23(5)19-24(6)28(30)25(7)26(8)31-27(9)29/h10-19,23,25-26,28,30H,1-9H3/b13-10-,15-11+,17-12+,20-14+,21-16+,22-18+,24-19+ |
| SMILES | C/C=C\C(=C\C=C\C(=C\C=C\C(=C\C(C)/C=C(\C)/C(C(C)C(C)OC(=O)C)O)\C)\C)\C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Söker, Udo; Kunze, Brigitte; Reichenbach, Hans; Höfle, Gerhard Dawenol, a New Polyene Metabolite from the Myxobacterium Zeitschrift fur Naturforschung B: Journal of Chemical Sciences 2003 58 (10) 1024-1026. | ||
|---|---|---|---|
| DOI | 10.1515/znb-2003-1015 | PMID | - |
