Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00006679816 | Gold | 3 |
| CCMSLIB00006681029 | Gold | 3 |
| CCMSLIB00006681918 | Gold | 3 |
| CCMSLIB00006683970 | Gold | 3 |
COMPOUND NPA015851
PROPERTIES
| NPAID | NPA015851 |
|---|---|
| CLUSTER ID | 64 |
| NODE ID | 60 |
| NAME | Benzyl acetate |
| FORMULA | C9H10O2 |
| MOLECULAR WEIGHT (Da) | 150.1770 |
| ACCURATE MASS (Da) | 150.0681 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. strain GWS-BW-H5 |
| InChIKey | QUKGYYKBILRGFE-UHFFFAOYSA-N |
| InChI | InChI=1S/C9H10O2/c1-8(10)11-7-9-5-3-2-4-6-9/h2-6H,7H2,1H3 |
| SMILES | CC(=O)OCC1=CC=CC=C1 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Dickschat, Jeroen S.; Martens, Torben; Brinkhoff, Thorsten; Simon, Meinhard; Schulz, Stefan Volatiles Released by aStreptomyces Species Isolated from the North Sea Chemistry and Biodiversity 2005 2 (7) 837-865. | ||
|---|---|---|---|
| DOI | 10.1002/cbdv.200590062 | PMID | 17193176 |
