Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00006674360 | Gold | 1 |
| CCMSLIB00006674361 | Gold | 1 |
| CCMSLIB00006674362 | Gold | 1 |
| CCMSLIB00006674363 | Gold | 1 |
| CCMSLIB00006674364 | Gold | 1 |
COMPOUND NPA015223
PROPERTIES
| NPAID | NPA015223 |
|---|---|
| CLUSTER ID | 5336 |
| NODE ID | 3800 |
| NAME | Furaneol |
| FORMULA | C6H8O3 |
| MOLECULAR WEIGHT (Da) | 128.1270 |
| ACCURATE MASS (Da) | 128.0473 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | candidus |
| InChIKey | INAXVXBDKKUCGI-UHFFFAOYSA-N |
| InChI | InChI=1S/C6H8O3/c1-3-5(7)6(8)4(2)9-3/h3,8H,1-2H3 |
| SMILES | CC1C(=O)C(=C(O1)C)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Fischer, Guido; Schwalbe, Regina; Möller, Manfred; Ostrowski, Rene; Dott, Wolfgang Species-specific production of microbial volatile organic compounds (MVOC) by airborne fungi from a compost facility Chemosphere 1999 39 (5) 795-810. | ||
|---|---|---|---|
| DOI | 10.1016/s0045-6535(99)00015-6 | PMID | - |
