Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA015207
PROPERTIES
| NPAID | NPA015207 |
|---|---|
| CLUSTER ID | 409 |
| NODE ID | 368 |
| NAME | Sorangicin B |
| FORMULA | C47H66O10 |
| MOLECULAR WEIGHT (Da) | 791.0350 |
| ACCURATE MASS (Da) | 790.4656 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Sorangium |
| ORIGIN SPECIES | cellulosum strain So cel2 |
| InChIKey | RFMDZQXDVDIKRD-XRXHSMQLSA-N |
| InChI | InChI=1S/C47H66O10/c1-31(17-14-15-23-45(50)51)27-32(2)47-42-26-25-36(54-47)19-11-7-5-6-10-18-35(48)28-37-29-38(49)33(3)39(53-37)21-16-22-40-34(4)43-30-44(55-40)41(56-43)20-12-8-9-13-24-46(52)57-42/h7-13,16,18,20,22,24-27,31,33-44,47-49H,5-6,14-15,17,19,21,23,28-30H2,1-4H3,(H,50,51)/b9-8-,11-7+,18-10+,20-12+,22-16+,24-13-,32-27+/t31-,33-,34+,35+,36+,37+,38+,39-,40+,41-,42+,43-,44-,47+/m1/s1 |
| SMILES | C[C@H]1[C@H]2C/C=C/[C@H]3[C@@H]([C@H]4C[C@@H](O3)[C@H](O4)/C=C/C=C\C=C/C(=O)O[C@H]5C=C[C@H](C/C=C/CC/C=C/[C@@H](C[C@H](O2)C[C@@H]1O)O)O[C@H]5/C(=C/[C@H](C)CCCCC(=O)O)/C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Irschik, H; Jansen, R; Gerth, K; Höfle, G; Reichenbach, H The sorangicins, novel and powerful inhibitors of eubacterial RNA polymerase isolated from myxobacteria Journal of Antibiotics 1987 40 (1) 7. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.40.7 | PMID | 3104268 |
