Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00000565572 | Bronze | MoNA:2273546&Ethylenelactic&acid |
| CCMSLIB00000571958 | Bronze | MoNA:2298668&2-Deoxyglycerate |
| CCMSLIB00000571989 | Bronze | MoNA:2299256&2-Deoxyglycerate |
| CCMSLIB00000572159 | Bronze | MoNA:2298850&2-Deoxyglycerate |
| CCMSLIB00000425037 | Bronze | HMDB:HMDB00700-976&Hydroxypropionic&acid |
| CCMSLIB00000426455 | Bronze | HMDB:HMDB00700-977&Hydroxypropionic&acid |
| CCMSLIB00000427221 | Bronze | HMDB:HMDB00700-975&Hydroxypropionic&acid |
| CCMSLIB00006678313 | Gold | 3 |
| CCMSLIB00006680428 | Gold | 3 |
| CCMSLIB00006678306 | Gold | 3 |
| CCMSLIB00006680481 | Gold | 3 |
| CCMSLIB00006680526 | Gold | 3 |
| CCMSLIB00006680543 | Gold | 3 |
| CCMSLIB00006680709 | Gold | 3 |
| CCMSLIB00006680796 | Gold | 3 |
| CCMSLIB00005729204 | Gold | 3 |
| CCMSLIB00005728668 | Gold | 3 |
| CCMSLIB00005729032 | Gold | 3 |
| CCMSLIB00005728293 | Gold | 3 |
| CCMSLIB00005729037 | Gold | 3 |
COMPOUND NPA014979
PROPERTIES
| NPAID | NPA014979 |
|---|---|
| CLUSTER ID | 5276 |
| NODE ID | 3766 |
| NAME | 3-hydroxypropionic acid |
| FORMULA | C3H6O3 |
| MOLECULAR WEIGHT (Da) | 90.0780 |
| ACCURATE MASS (Da) | 90.0317 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Phomopsis |
| ORIGIN SPECIES | phaseoli |
| InChIKey | ALRHLSYJTWAHJZ-UHFFFAOYSA-N |
| InChI | InChI=1S/C3H6O3/c4-2-1-3(5)6/h4H,1-2H2,(H,5,6) |
| SMILES | C(CO)C(=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Schwarz, Michael; Koepcke, Baerbel; Weber, Roland W.S.; Sterner, Olov; Anke, Heidrun 3-Hydroxypropionic acid as a nematicidal principle in endophytic fungi Phytochemistry 2004 65 (15) 2239-2245. | ||
|---|---|---|---|
| DOI | 10.1016/j.phytochem.2004.06.035 | PMID | - |
