Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA013212
PROPERTIES
| NPAID | NPA013212 |
|---|---|
| CLUSTER ID | 4865 |
| NODE ID | 28 |
| NAME | Omphadiol |
| FORMULA | C15H26O2 |
| MOLECULAR WEIGHT (Da) | 238.3710 |
| ACCURATE MASS (Da) | 238.1933 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Omphalotus |
| ORIGIN SPECIES | illudens |
| InChIKey | BFAVGMXYYRUDRR-VDQJCRHBSA-N |
| InChI | InChI=1S/C15H26O2/c1-13(2)7-10-9(5-6-15(10,4)17)14(3)8-11(14)12(13)16/h9-12,16-17H,5-8H2,1-4H3/t9-,10+,11?,12-,14+,15-/m1/s1 |
| SMILES | C[C@]1(CC[C@@H]2[C@@H]1CC([C@@H](C3[C@]2(C3)C)O)(C)C)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | McMorris, Trevor C.; Lira, Ricardo; Gantzel, Peter K.; Kelner, Michael J.; Dawe, Robin Sesquiterpenes from the Basidiomycete Omphalotusilludens Journal of Natural Products 2000 63 (11) 1557-1559. | ||
|---|---|---|---|
| DOI | 10.1021/np9904760 | PMID | - |
SYNTHESES
| CITATION 1 | Liu G; Romo D Total synthesis of (+)-omphadiol. Angewandte Chemie International Edition 2011 50 (33) 7537-40. DOI: 10.1002/anie.201102289 PMID: 21761524 | ||
|---|---|---|---|
