Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA013077
PROPERTIES
| NPAID | NPA013077 |
|---|---|
| CLUSTER ID | 4841 |
| NODE ID | 340 |
| NAME | Alcalinaphenol D |
| FORMULA | C8H9BrO3 |
| MOLECULAR WEIGHT (Da) | 233.0610 |
| ACCURATE MASS (Da) | 231.9735 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Mycena |
| ORIGIN SPECIES | alcalina |
| InChIKey | YXINKIWRWMPNQA-UHFFFAOYSA-N |
| InChI | InChI=1S/C8H9BrO3/c1-4-3-5(10)7(11)8(12-2)6(4)9/h3,10-11H,1-2H3 |
| SMILES | CC1=CC(=C(C(=C1Br)OC)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Peters, Silke; Spiteller, Peter Chloro- and bromophenols from cultures of Mycena alcalina Journal of Natural Products 2006 69 (12) 1809-1812. | ||
|---|---|---|---|
| DOI | 10.1021/np0603368 | PMID | 17190467 |
