Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00005718992 | Gold | 3 |
| CCMSLIB00005719927 | Gold | 3 |
| CCMSLIB00005719928 | Gold | 3 |
| CCMSLIB00005719573 | Gold | 3 |
| CCMSLIB00005719574 | Gold | 3 |
| CCMSLIB00005720122 | Gold | 3 |
| CCMSLIB00004751312 | Gold | 3 |
COMPOUND NPA012908
PROPERTIES
| NPAID | NPA012908 |
|---|---|
| CLUSTER ID | 4789 |
| NODE ID | 3465 |
| NAME | Isousnic acid |
| FORMULA | C18H16O7 |
| MOLECULAR WEIGHT (Da) | 344.3190 |
| ACCURATE MASS (Da) | 344.0896 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Cladonia |
| ORIGIN SPECIES | sp. |
| InChIKey | GRIDHCOCFJSWSY-UHFFFAOYSA-N |
| InChI | InChI=1S/C18H16O7/c1-6-14(22)12(8(3)20)15(23)13-16(6)25-10-5-9(21)11(7(2)19)17(24)18(10,13)4/h5,21-23H,1-4H3 |
| SMILES | CC1=C(C(=C(C2=C1OC3=CC(=C(C(=O)C32C)C(=O)C)O)O)C(=O)C)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | TAGUCHI, HEIHACHIRO; SHIBATA, SHOJI The Structure of Isousnic Acid with Reference to" Isodihydrousnic Acid" derived from Dihydrousnic Acid Chemical and Pharmaceutical Bulletin 1970 18 (2) 374-378. | ||
|---|---|---|---|
| DOI | 10.1248/cpb.18.374 | PMID | - |
