Compounds
| ID | Spectrum Quality | Annotated Name | 
|---|
COMPOUND NPA012664
PROPERTIES
| NPAID | NPA012664 | 
|---|---|
| CLUSTER ID | 1364 | 
| NODE ID | 1147 | 
| NAME | Cladoniamide F | 
| FORMULA | C21H16ClN3O4 | 
| MOLECULAR WEIGHT (Da) | 409.8290 | 
| ACCURATE MASS (Da) | 409.0829 | 
| ORIGIN ORGANISM TYPE | Bacterium | 
| ORIGIN GENUS | Streptomyces | 
| ORIGIN SPECIES | uncialis | 
| InChIKey | KKUHRVKGTKCZEO-OAQYLSRUSA-N | 
| InChI | InChI=1S/C21H16ClN3O4/c1-23-19(26)21(28)15-12-9-10(22)7-8-13(12)24-16(15)17-18(29-2)11-5-3-4-6-14(11)25(17)20(21)27/h3-9,24,28H,1-2H3,(H,23,26)/t21-/m1/s1 | 
| SMILES | CNC(=O)[C@@]1(C2=C(C3=C(C4=CC=CC=C4N3C1=O)OC)NC5=C2C=C(C=C5)Cl)O | 
ORIGINAL ISOLATION REFERENCE
| CITATION | Williams, David E; Davies, Julian; Patrick, Brian O; Bottriell, Helen; Tarling, Tamsin; Roberge, Michel; Andersen, Raymond J Cladoniamides A-G, tryptophan-derived alkaloids produced in culture by Streptomyces uncialis Organic Letters 2008 10 (16) 3501-3504. | ||
|---|---|---|---|
| DOI | 10.1021/ol801274c | PMID | 18646774 | 
            
                            
                            