Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00000851701 | Gold | 1 |
COMPOUND NPA012390
PROPERTIES
| NPAID | NPA012390 |
|---|---|
| CLUSTER ID | 60 |
| NODE ID | 56 |
| NAME | Aflaquinolone F |
| FORMULA | C15H13NO3 |
| MOLECULAR WEIGHT (Da) | 255.2730 |
| ACCURATE MASS (Da) | 255.0895 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | isolate (SF-5044) |
| InChIKey | ICAOEYXCZNNQNW-HIFRSBDPSA-N |
| InChI | InChI=1S/C15H13NO3/c17-13-14(18)16-12-9-5-4-8-11(12)15(13,19)10-6-2-1-3-7-10/h1-9,13,17,19H,(H,16,18)/t13-,15+/m1/s1 |
| SMILES | C1=CC=C(C=C1)[C@]2([C@@H](C(=O)NC3=CC=CC=C32)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Neff, Scott A.; Lee, Sang Un; Asami, Yukihiro; Ahn, Jong Seog; Oh, Hyuncheol; Baltrusaitis, Jonas; Gloer, James B.; Wicklow, Donald T. Aflaquinolones A-G: Secondary metabolites from marine and fungicolous isolates of aspergillus spp Journal of Natural Products 2012 75 (3) 464-472. | ||
|---|---|---|---|
| DOI | 10.1021/np200958r | PMID | 22295903 |
