Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA012314
PROPERTIES
| NPAID | NPA012314 |
|---|---|
| CLUSTER ID | 4642 |
| NODE ID | 3381 |
| NAME | Fumisoquin A |
| FORMULA | C13H16N2O5 |
| MOLECULAR WEIGHT (Da) | 280.2800 |
| ACCURATE MASS (Da) | 280.1059 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | fumigatus |
| InChIKey | DGLVASJKYCTLGR-QAHWYCSRSA-N |
| InChI | InChI=1S/C13H16N2O5/c14-7-3-9(17)10-12(19)5-1-2-8(16)11(18)6(5)4-15(10)13(7)20/h1-2,7,9-10,12,16-19H,3-4,14H2/t7-,9-,10+,12+/m0/s1 |
| SMILES | N[C@H]1C[C@H](O)[C@@H]2[C@H](O)C3=C(CN2C1=O)C(O)=C(O)C=C3 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Baccile, Joshua A.; Spraker, Joseph E.; Le, Henry H.; Brandenburger, Eileen; Gomez, Christian; Bok, Jin Woo; MacHeleidt, Juliane; Brakhage, Axel A.; Hoffmeister, Dirk; Keller, Nancy P.; Schroeder, Frank C. Plant-like biosynthesis of isoquinoline alkaloids in Aspergillus fumigatus Nature Chemical Biology 2016 12 (6) 419-424. | ||
|---|---|---|---|
| DOI | 10.1038/nchembio.2061 | PMID | 27065235 |
