Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA012200
PROPERTIES
| NPAID | NPA012200 |
|---|---|
| CLUSTER ID | 415 |
| NODE ID | 374 |
| NAME | Oscillamide B |
| FORMULA | C41H60N10O9S |
| MOLECULAR WEIGHT (Da) | 869.0590 |
| ACCURATE MASS (Da) | 868.4265 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Planktothrix |
| ORIGIN SPECIES | (Oscillatoria) agardhii and P. rubescens |
| InChIKey | GGWYPJGDZASPSW-APNXPRSCSA-N |
| InChI | InChI=1S/C41H60N10O9S/c1-25-34(53)48-33(24-27-10-5-4-6-11-27)35(54)44-21-8-7-12-29(49-41(60)50-32(39(58)59)13-9-22-45-40(42)43)36(55)46-30(20-23-61-3)37(56)47-31(38(57)51(25)2)19-16-26-14-17-28(52)18-15-26/h4-6,10-11,14-15,17-18,25,29-33,52H,7-9,12-13,16,19-24H2,1-3H3,(H,44,54)(H,46,55)(H,47,56)(H,48,53)(H,58,59)(H4,42,43,45)(H2,49,50,60)/t25-,29+,30-,31-,32-,33-/m0/s1 |
| SMILES | C[C@H]1C(=O)N[C@H](C(=O)NCCCC[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N1C)CCC2=CC=C(C=C2)O)CCSC)NC(=O)N[C@@H](CCCN=C(N)N)C(=O)O)CC3=CC=CC=C3 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Sano, Tomoharu; Usui, Takeo; Ueda, Kazunori; Osada, Hiroyuki; Kaya, Kunimitsu Isolation of New Protein Phosphatase Inhibitors from Two Cyanobacteria Species,Planktothrix spp Journal of Natural Products 2001 64 (8) 1052-1055. | ||
|---|---|---|---|
| DOI | 10.1021/np0005356 | PMID | - |
