Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00006123569 | Gold | 1 |
| CCMSLIB00006123571 | Gold | 1 |
| CCMSLIB00006123574 | Gold | 1 |
| CCMSLIB00006123576 | Gold | 1 |
| CCMSLIB00006123579 | Gold | 1 |
| CCMSLIB00006123587 | Gold | 1 |
| CCMSLIB00006123590 | Gold | 1 |
| CCMSLIB00006123593 | Gold | 1 |
| CCMSLIB00006123595 | Gold | 1 |
| CCMSLIB00006123598 | Gold | 1 |
| CCMSLIB00006123557 | Gold | 1 |
| CCMSLIB00006123559 | Gold | 1 |
| CCMSLIB00006123561 | Gold | 1 |
| CCMSLIB00006123564 | Gold | 1 |
| CCMSLIB00006123567 | Gold | 1 |
| CCMSLIB00006123582 | Gold | 1 |
| CCMSLIB00006123584 | Gold | 1 |
| CCMSLIB00000219278 | Bronze | ReSpect:PS100307&D-alpha-Hydroxyisovaleric&acid|VAD|D-alpha-Hydroxyisovalerate|(R)-2-Hydroxy-3-methylbutyric&acid|(R)-2-Hydroxy-3-methylbutanoic&acid |
| CCMSLIB00000425188 | Bronze | HMDB:HMDB00407-619&2-Hydroxy-3-methylbutyric&acid |
| CCMSLIB00000426205 | Bronze | HMDB:HMDB00407-618&2-Hydroxy-3-methylbutyric&acid |
| CCMSLIB00000427066 | Bronze | HMDB:HMDB00407-620&2-Hydroxy-3-methylbutyric&acid |
| CCMSLIB00005771061 | Gold | 3 |
| CCMSLIB00005756760 | Gold | 3 |
COMPOUND NPA012171
PROPERTIES
| NPAID | NPA012171 |
|---|---|
| CLUSTER ID | 4608 |
| NODE ID | 3360 |
| NAME | α-hydroxyisovaleric acid |
| FORMULA | C5H10O3 |
| MOLECULAR WEIGHT (Da) | 118.1320 |
| ACCURATE MASS (Da) | 118.0630 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Lactobacillus |
| ORIGIN SPECIES | casei |
| InChIKey | NGEWQZIDQIYUNV-UHFFFAOYSA-N |
| InChI | InChI=1S/C5H10O3/c1-3(2)4(6)5(7)8/h3-4,6H,1-2H3,(H,7,8) |
| SMILES | CC(C)C(C(=O)O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Camien, Merrill N.; Fowler, Audree V.; Dunn, Max S. Production of α-hydroxy fatty acids by two strains of Lactobacillus casei Archives of Biochemistry and Biophysics 1959 83 (2) 408-418. | ||
|---|---|---|---|
| DOI | 10.1016/0003-9861(59)90049-9 | PMID | - |
