Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA011819
PROPERTIES
| NPAID | NPA011819 |
|---|---|
| CLUSTER ID | 415 |
| NODE ID | 374 |
| NAME | Oscillamide C |
| FORMULA | C49H68N10O10 |
| MOLECULAR WEIGHT (Da) | 957.1430 |
| ACCURATE MASS (Da) | 956.5120 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Planktothrix |
| ORIGIN SPECIES | (Oscillatoria) agardhii and P. rubescens |
| InChIKey | TTWROJJNRKDVPJ-YYHBLILCSA-N |
| InChI | InChI=1S/C49H68N10O10/c1-4-30(2)41-45(65)54-37(25-19-31-15-21-34(60)22-16-31)46(66)59(3)40(26-20-32-17-23-35(61)24-18-32)44(64)55-39(29-33-11-6-5-7-12-33)42(62)52-27-9-8-13-36(43(63)58-41)56-49(69)57-38(47(67)68)14-10-28-53-48(50)51/h5-7,11-12,15-18,21-24,30,36-41,60-61H,4,8-10,13-14,19-20,25-29H2,1-3H3,(H,52,62)(H,54,65)(H,55,64)(H,58,63)(H,67,68)(H4,50,51,53)(H2,56,57,69)/t30?,36-,37+,38+,39+,40+,41+/m1/s1 |
| SMILES | CCC(C)[C@H]1C(=O)N[C@H](C(=O)N([C@H](C(=O)N[C@H](C(=O)NCCCC[C@H](C(=O)N1)NC(=O)N[C@@H](CCCN=C(N)N)C(=O)O)CC2=CC=CC=C2)CCC3=CC=C(C=C3)O)C)CCC4=CC=C(C=C4)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Sano, Tomoharu; Usui, Takeo; Ueda, Kazunori; Osada, Hiroyuki; Kaya, Kunimitsu Isolation of New Protein Phosphatase Inhibitors from Two Cyanobacteria Species,Planktothrix spp Journal of Natural Products 2001 64 (8) 1052-1055. | ||
|---|---|---|---|
| DOI | 10.1021/np0005356 | PMID | - |
