Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA011585
PROPERTIES
| NPAID | NPA011585 |
|---|---|
| CLUSTER ID | 1325 |
| NODE ID | 1117 |
| NAME | Indocarbazostatin B |
| FORMULA | C28H22N4O7 |
| MOLECULAR WEIGHT (Da) | 526.5050 |
| ACCURATE MASS (Da) | 526.1488 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. |
| InChIKey | VEXMHCAEEISMPG-ZXOINBKBSA-N |
| InChI | InChI=1S/C28H22N4O7/c1-3-38-26(36)28(37)10-15-31-12-7-5-4-6-11(12)16-19-20(25(35)30-24(19)34)18-17-13(8-9-14(33)21(17)29)32(23(18)22(16)31)27(28,2)39-15/h4-9,15,33,37H,3,10,29H2,1-2H3,(H,30,34,35)/t15-,27+,28-/m1/s1 |
| SMILES | CCOC(=O)[C@@]1(C[C@@H]2N3C4=CC=CC=C4C5=C6C(=C7C8=C(C=CC(=C8N)O)N(C7=C53)[C@]1(O2)C)C(=O)NC6=O)O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Matsuura, Nobuyasu; Tamehiro, Norimasa; Andoh, Tsutomu; Kawashima, Akira; Ubukata, Makoto Indocarbazostatin and indocarbazostatin B, novel inhibitors of NGF-induced neuronal differentiation in PC12 cells. I. Screening, taxonomy, fermentation and biological activities Journal of Antibiotics 2002 55 (4) 355-362. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.55.355 | PMID | 12061542 |
