Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA011401
PROPERTIES
NPAID | NPA011401 |
---|---|
CLUSTER ID | 922 |
NODE ID | 797 |
NAME | Sequoiatone C |
FORMULA | C22H30O5 |
MOLECULAR WEIGHT (Da) | 374.4770 |
ACCURATE MASS (Da) | 374.2093 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | parasiticus |
InChIKey | DYUPDLYFDGWNBP-TVXHFNGESA-N |
InChI | InChI=1S/C22H30O5/c1-6-7-8-9-10-14(2)18(23)13-17-19(21(24)26-5)16-11-12-27-15(3)20(16)22(17,4)25/h11-14,25H,6-10H2,1-5H3/b17-13+/t14-,22+/m0/s1 |
SMILES | CCCCCC[C@H](C)C(=O)/C=C/1\C(=C2C=COC(=C2[C@]1(C)O)C)C(=O)OC |
ORIGINAL ISOLATION REFERENCE
CITATION | Stierle; Bugni Sequoiatones C-F, constituents of the redwood endophyte Aspergillus parasiticus Journal of Natural Products 2001 64 (10) 1350-1353. | ||
---|---|---|---|
DOI | 10.1021/np010022e | PMID | 11678666 |