Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA010285
PROPERTIES
| NPAID | NPA010285 |
|---|---|
| CLUSTER ID | 151 |
| NODE ID | 143 |
| NAME | 11-methyl-2-tridecanone |
| FORMULA | C14H28O |
| MOLECULAR WEIGHT (Da) | 212.3770 |
| ACCURATE MASS (Da) | 212.2140 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Streptomyces |
| ORIGIN SPECIES | sp. strain GWS-BW-H5 |
| InChIKey | RGQOHKMKTPQXIW-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H28O/c1-4-13(2)11-9-7-5-6-8-10-12-14(3)15/h13H,4-12H2,1-3H3 |
| SMILES | CCC(C)CCCCCCCCC(=O)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Dickschat, Jeroen S.; Martens, Torben; Brinkhoff, Thorsten; Simon, Meinhard; Schulz, Stefan Volatiles Released by aStreptomyces Species Isolated from the North Sea Chemistry and Biodiversity 2005 2 (7) 837-865. | ||
|---|---|---|---|
| DOI | 10.1002/cbdv.200590062 | PMID | 17193176 |
