Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004686978 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004686979 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004686980 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701555 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701556 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701557 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701558 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701559 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701560 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701561 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701562 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701563 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701564 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701565 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701566 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701567 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701568 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004701569 | Bronze | methyl&dichloroasterrate |
CCMSLIB00004686977 | Bronze | methyl&dichloroasterrate |
CCMSLIB00000847501 | Gold | 1!CCMSLIB00000847502 |
CCMSLIB00005722730 | Gold | 3 |
CCMSLIB00005722731 | Gold | 3 |
CCMSLIB00005721385 | Gold | 3 |
CCMSLIB00005722729 | Gold | 3 |
CCMSLIB00012130714 | Gold | 4 |
CCMSLIB00012130712 | Gold | 4 |
CCMSLIB00012130713 | Gold | 4 |
CCMSLIB00012130715 | Gold | 4 |
CCMSLIB00012130716 | Gold | 4 |
CCMSLIB00012130717 | Gold | 4 |
CCMSLIB00009970511 | Gold | 4 |
CCMSLIB00009970509 | Gold | 4 |
CCMSLIB00009970510 | Gold | 4 |
CCMSLIB00009970512 | Gold | 4 |
CCMSLIB00009970513 | Gold | 4 |
CCMSLIB00009970514 | Gold | 4 |
CCMSLIB00012130719 | Gold | 4 |
CCMSLIB00012130718 | Gold | 4 |
CCMSLIB00012130720 | Gold | 4 |
CCMSLIB00012130721 | Gold | 4 |
CCMSLIB00009970517 | Gold | 4 |
CCMSLIB00009970516 | Gold | 4 |
CCMSLIB00009970515 | Gold | 4 |
CCMSLIB00009970518 | Gold | 4 |
COMPOUND NPA009976
PROPERTIES
NPAID | NPA009976 |
---|---|
CLUSTER ID | 46 |
NODE ID | 11 |
NAME | methyl dichloroasterrate |
FORMULA | C18H16Cl2O8 |
MOLECULAR WEIGHT (Da) | 431.2240 |
ACCURATE MASS (Da) | 430.0222 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | sp. |
InChIKey | UWTOESDPWKUNBD-UHFFFAOYSA-N |
InChI | InChI=1S/C18H16Cl2O8/c1-7-12(19)14(22)11(18(24)27-4)16(13(7)20)28-15-9(17(23)26-3)5-8(21)6-10(15)25-2/h5-6,21-22H,1-4H3 |
SMILES | CC1=C(C(=C(C(=C1Cl)OC2=C(C=C(C=C2C(=O)OC)O)OC)C(=O)OC)O)Cl |
ORIGINAL ISOLATION REFERENCE
CITATION | Hargreaves, Jaih; Park, Ja-On; Ghisalberti, Emilio L.; Sivasithamparam, Krishnapillai; Skelton, Brian W.; White, Allan H. New chlorinated diphenyl ethers from an Aspergillus species Journal of Natural Products 2002 65 (1) 7-10. | ||
---|---|---|---|
DOI | 10.1021/np0102758 | PMID | 11809055 |