Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA009602
PROPERTIES
| NPAID | NPA009602 |
|---|---|
| CLUSTER ID | 3961 |
| NODE ID | 2955 |
| NAME | Pleurone |
| FORMULA | C4H2O4 |
| MOLECULAR WEIGHT (Da) | 114.0560 |
| ACCURATE MASS (Da) | 113.9953 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Pleurotus |
| ORIGIN SPECIES | eryngii |
| InChIKey | AHSQQRNJXRQXFN-UHFFFAOYSA-N |
| InChI | InChI=1S/C4H2O4/c5-3-1-2-7-4(6)8-3/h1-2H |
| SMILES | C1=COC(=O)OC1=O |
ORIGINAL ISOLATION REFERENCE
| CITATION | Lee, Ik-Soo; Ryoo, In-Ja; Kwon, Kyong-Yeal; Ahn, Jong Seog; Yoo, Ick-Dong Pleurone, a novel human neutrophil elastase inhibitor from the fruiting bodies of the mushroom Pleurotus eryngii var. ferulae Journal of Antibiotics 2011 64 (8) 587-589. | ||
|---|---|---|---|
| DOI | 10.1038/ja.2011.47 | PMID | 21673713 |
