Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA009346
PROPERTIES
| NPAID | NPA009346 |
|---|---|
| CLUSTER ID | 3881 |
| NODE ID | 2904 |
| NAME | Decarboxydehydrosanguinone A |
| FORMULA | C14H12N4O |
| MOLECULAR WEIGHT (Da) | 252.2770 |
| ACCURATE MASS (Da) | 252.1011 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Mycena |
| ORIGIN SPECIES | sanguinolenta |
| InChIKey | PNGPRAOURRJGKY-UHFFFAOYSA-N |
| InChI | InChI=1S/C14H12N4O/c19-14-11-9-7(5-15-11)1-3-18-4-2-8-10(13(9)18)12(14)17-6-16-8/h1,3,5,8,16-17H,2,4,6H2 |
| SMILES | C1CN2C=CC3=CN=C4C3=C2C5=C(C4=O)NCNC51 |
ORIGINAL ISOLATION REFERENCE
| CITATION | Peters, Silke; Spiteller, Peter Sanguinones A and B, blue pyrroloquinoline alkaloids from the fruiting bodies of the mushroom Mycena sanguinolenta Journal of Natural Products 2007 70 (8) 1274-1277. | ||
|---|---|---|---|
| DOI | 10.1021/np070179s | PMID | 17658856 |
