Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA009242
PROPERTIES
| NPAID | NPA009242 |
|---|---|
| CLUSTER ID | 2290 |
| NODE ID | 1814 |
| NAME | Homoharzianic acid |
| FORMULA | C20H29NO6 |
| MOLECULAR WEIGHT (Da) | 379.4530 |
| ACCURATE MASS (Da) | 379.1995 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Unknown-fungus |
| ORIGIN SPECIES | sp. strain F-1531 |
| InChIKey | AVRTULLFONHWCY-YTSHIELPSA-N |
| InChI | InChI=1S/C20H29NO6/c1-5-7-8-9-10-11-15(22)16-17(23)14(21(4)18(16)24)12-20(27,19(25)26)13(3)6-2/h8-11,13-14,22,27H,5-7,12H2,1-4H3,(H,25,26)/b9-8+,11-10+,16-15+ |
| SMILES | CCC/C=C/C=C/C(=C\1/C(=O)C(N(C1=O)C)CC(C(C)CC)(C(=O)O)O)/O |
ORIGINAL ISOLATION REFERENCE
| CITATION | KAWADA, MANABU; YOSHIMOTO, YUYA; KUMAGAI, HIROYUKI; SOMENO, TETSUYA; MOMOSE, ISAO; KAWAMURA, NAOTO; ISSHIKI, KUNIO; IKEDA, DAISHIRO PP2A Inhibitors, Harzianic Acid and Related Compounds Produced by Fungus Strain F-1531 Journal of Antibiotics 2004 57 (3) 235-237. | ||
|---|---|---|---|
| DOI | 10.7164/antibiotics.57.235 | PMID | 15152810 |
