Compounds
| ID | Spectrum Quality | Annotated Name |
|---|---|---|
| CCMSLIB00000577824 | Gold | 3 |
COMPOUND NPA008989
PROPERTIES
| NPAID | NPA008989 |
|---|---|
| CLUSTER ID | 26 |
| NODE ID | 25 |
| NAME | Enniatin-B3 |
| FORMULA | C31H53N3O9 |
| MOLECULAR WEIGHT (Da) | 611.7770 |
| ACCURATE MASS (Da) | 611.3782 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Fusarium |
| ORIGIN SPECIES | acuminatum |
| InChIKey | QFFKZYTWXQBSBH-UHFFFAOYSA-N |
| InChI | InChI=1S/C31H53N3O9/c1-14(2)20-29(38)41-23(17(7)8)26(35)33-21(15(3)4)30(39)43-25(19(11)12)28(37)34(13)22(16(5)6)31(40)42-24(18(9)10)27(36)32-20/h14-25H,1-13H3,(H,32,36)(H,33,35) |
| SMILES | CC(C)C1C(=O)OC(C(=O)N(C(C(=O)OC(C(=O)NC(C(=O)OC(C(=O)N1)C(C)C)C(C)C)C(C)C)C(C)C)C)C(C)C |
ORIGINAL ISOLATION REFERENCE
| CITATION | Visconti, Angelo.; Blais, Lisa A.; ApSimon, John W.; Greenhalgh, Roy.; Miller, J. David. Production of enniatins by Fusarium acuminatum and Fusarium compactum in liquid culture: isolation and characterization of three new enniatins, B2, B3, and B4 Journal of Agricultural and Food Chemistry 1992 40 (6) 1076-1082. | ||
|---|---|---|---|
| DOI | 10.1021/jf00018a034 | PMID | - |
