Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA008974
PROPERTIES
| NPAID | NPA008974 |
|---|---|
| CLUSTER ID | 3773 |
| NODE ID | 2832 |
| NAME | Dermacozine G |
| FORMULA | C23H15N3O5 |
| MOLECULAR WEIGHT (Da) | 413.3890 |
| ACCURATE MASS (Da) | 413.1012 |
| ORIGIN ORGANISM TYPE | Bacterium |
| ORIGIN GENUS | Dermacoccus |
| ORIGIN SPECIES | abyssi |
| InChIKey | UQZZYXZLIDTNNP-UHFFFAOYSA-N |
| InChI | InChI=1S/C23H15N3O5/c1-26-16-4-2-3-14(21(24)28)19(16)25-15-10-9-13-17(11-5-7-12(27)8-6-11)22(29)31-23(30)18(13)20(15)26/h2-10,27H,1H3,(H2,24,28) |
| SMILES | CN1C2=CC=CC(=C2N=C3C1=C4C(=C(C(=O)OC4=O)C5=CC=C(C=C5)O)C=C3)C(=O)N |
ORIGINAL ISOLATION REFERENCE
| CITATION | Abdel-Mageed, Wael M; Milne, Bruce F; Wagner, Marcell; Schumacher, Marc; Sandor, Peter; Pathom-aree, Wasu; Goodfellow, Michael; Bull, Alan T; Horikoshi, Koki; Ebel, Rainer; Diederich, Marc; Fiedler, Hans-Peter; Jaspars, Marcel Dermacozines, a new phenazine family from deep-sea dermacocci isolated from a Mariana Trench sediment Organic & Biomolecular Chemistry 2010 8 (10) 2352-2362. | ||
|---|---|---|---|
| DOI | 10.1039/c001445a | PMID | 20448892 |
