Compounds
| ID | Spectrum Quality | Annotated Name |
|---|
COMPOUND NPA008392
PROPERTIES
| NPAID | NPA008392 |
|---|---|
| CLUSTER ID | 3597 |
| NODE ID | 2103 |
| NAME | Sequoiamonascin D |
| FORMULA | C26H33NO7 |
| MOLECULAR WEIGHT (Da) | 471.5500 |
| ACCURATE MASS (Da) | 471.2257 |
| ORIGIN ORGANISM TYPE | Fungus |
| ORIGIN GENUS | Aspergillus |
| ORIGIN SPECIES | parasiticus |
| InChIKey | DUAOHJBNXYSKOY-PVPMGCCUSA-N |
| InChI | InChI=1S/C26H33NO7/c1-6-7-8-9-10-15(2)22(29)20-21-19(24(31)33-5)17-13-16(3)27(11-12-28)14-18(17)23(30)26(21,4)34-25(20)32/h13-15,28H,6-12H2,1-5H3/t15-,26-/m1/s1 |
| SMILES | CCCCCC[C@@H](C)C(=O)C1=C2C(=C3C=C(N(C=C3C(=O)[C@@]2(OC1=O)C)CCO)C)C(=O)OC |
ORIGINAL ISOLATION REFERENCE
| CITATION | Stierle, Donald B.; Stierle, Andrea A.; Bugni, Timothy Sequoiamonascins A-D: Novel anticancer metabolites isolated from a redwood endophyte Journal of Organic Chemistry 2003 68 (12) 4966-4969. | ||
|---|---|---|---|
| DOI | 10.1021/jo0340253 | PMID | 12790612 |
